Wire rod or steel wire has many uses in industries and construction. The industrial use of wire is far more than its construction use.
Grade | Standard | Type of product | Microstructure | Production process |
---|---|---|---|---|
SAE 1018 | ASTM A510 | wire rod | ferrite+pearlite | Hot rolling |
Tensile test standard | Tensile strength(MPa) | Yield strength(MPa) | Reduction of area R.A(%) | Elongattion |
---|---|---|---|---|
ISO 6892-1 | 420-480 | 290-320 | 65-70 | 40-45 |
Grade | C% (max) | Mn% | Si% (max) | S% (max) | P% (max) | Cr% (max) | Cu% (max) | Ni% (max) |
---|---|---|---|---|---|---|---|---|
SAE 1018 | 0.2 | 0.6-0.95 | 0.14 | 0.025 | 0.025 | 0.05 | 0.1 | 0.05 |
At Axiom Group, we are more than just a manufacturer of steel construction materials – we are your partners in building excellence. With a commitment to innovation, quality, and customer satisfaction, we have established ourselves as a trusted name in the industry.
under supervision of Aras Steel Co.
WhatsApp us