Wire rod Rst34 – low carbon material from which wire rod and round wire are produced in cut rods. Classification: Low-carbon steel..
Grade | Standard | Type of product | Microstructure | Production process |
---|---|---|---|---|
Rst34 | Din | wire rod | ferrite | Hot rolling |
Tensile test standard | Tensile strength(MPa) | Yield strength(MPa) | Reduction of area R.A(%) | Elongattion |
---|---|---|---|---|
ISO 6892-1 | 330-390 | 210-280 | 75-80 | 45-50 |
Grade | C% (max) | Mn% | Si% (max) | S% (max) | P% (max) | Cr% (max) | Cu% (max) | Ni% (max) |
---|---|---|---|---|---|---|---|---|
Rst34 | 0.11 | 0.3-0.5 | 0.13 | 0.02 | 0.02 | 0.05 | 0.1 | 0.04 |
At Axiom Group, we are more than just a manufacturer of steel construction materials – we are your partners in building excellence. With a commitment to innovation, quality, and customer satisfaction, we have established ourselves as a trusted name in the industry.
under supervision of Aras Steel Co.
WhatsApp us